A high and positive growth of 12.5% was registered in Foreign Tourist Visits to Northern Eastern States of India during 2012 over 2011, which further rose by more than 100% to register a growth of 27.9% during 2013 over 2012.
Among the North Eastern States, highest growth in FTVs during 2013 over 2012 was observed in Manipur (154.7%) followed by Arunachal Pradesh (111.2%), Tripura (51.2%), Nagaland (32.7%), Meghalaya (27.5%), Sikkim (19.7%) , Mizoram ( 7.5%) and Assam (0.5%).
Number of Foreign Tourist Visits (FTVs) to NE States* | |||||||
S. No. | State/ UT | 2011 | 2012 | 2013 | Growth Rate12/11 | Growth Rate13/12 | |
FTVs | FTVs | FTVs | |||||
1 | Arunachal Pradesh | 4753 | 5135 | 10846 | 8.0 | 111.2 | |
2 | Assam | 16400 | 17543 | 17638 | 7.0 | 0.5 | |
3 | Manipur | 578 | 749 | 1908 | 29.6 | 154.7 | |
4 | Meghalaya | 4803 | 5313 | 6773 | 10.6 | 27.5 | |
5 | Mizoram | 658 | 744 | 800 | 13.1 | 7.5 | |
6 | Nagaland | 2080 | 2489 | 3304 | 19.7 | 32.7 | |
7 | Sikkim | 23602 | 26489 | 31698 | 12.2 | 19.7 | |
8 | Tripura | 6046 | 7840 | 11853 | 29.7 | 51.2 | |
Total ofNE States | 58920 | 66302 | 84820 | 12.5 | 27.9 |
0 Yorumlar